Shelf aged companies
Northern Ireland
Private Limited Companies
CODE | COMPANY NAME | INCORPORATION DATE | PRICE | BUY |
---|---|---|---|---|
NI-001 | Capstar Management Group Limited | 03/01/2017 | £1,240 | |
NI-002 | Filicor Associates Limited | 03/02/2017 | £1,240 | |
NI-003 | Finimpor & Associates Legal Advisory Limited | 03/02/2017 | £1,240 | |
NI-004 | Ticor Associates Limited | 03/02/2017 | £1,240 | |
NI-005 | Bercor Associates Limited | 03/02/2017 | £1,240 | |
NI-006 | European Direct Solutions Limited | 03/10/2017 | £1,240 | |
NI-007 | Hilmor Business Associates Limited | 14/12/2017 | £1,240 | |
NI-008 | Investor Managers Limited | 14/12/2017 | £1,240 | |
NI-009 | NewGate Business Resources Limited | 14/12/2017 | £1,240 | |
NI-010 | Prime Management Limited | 14/12/2017 | £1,240 | |
NI-011 | Wilmann Management Limited | 14/12/2017 | £1,240 | |
NI-012 | Bellmont Trading & Associates Limited | 23/05/2018 | £1,150 | |
NI-015 | Finch & Partners - Business Solutions Limited | 23/05/2018 | £1,150 | |
NI-016 | Orion Capital & Investment Services Limited | 23/05/2018 | £1,150 | |
NI-017 | 24H Home Express Deliveries Limited | 18/10/2018 | £1,150 | |
NI-018 | Central Delivery Carriers Limited | 18/10/2018 | £1,150 | |
NI-019 | Express Track Deliveries Limited | 18/10/2018 | £1,150 | |
NI-020 | Fastway Transportation Limited | 18/10/2018 | £1,150 | |
NI-021 | In Transit Transport & Logistics Limited | 18/10/2018 | £1,150 | |
NI-022 | Worldwide Deliveries Transportation Limited | 18/10/2018 | £1,150 | |
NI-023 | Worldwide Express Freight Services Limited | 18/10/2018 | £1,150 | |
NI-024 | Master Consulting Enterprises Limited | 22/04/2020 | £970 | |
NI-025 | Mayback Productions Limited | 22/04/2020 | £970 | |
NI-029 | Planet Green - Systems & Resources Limited | 26/05/2020 | £970 | |
NI-030 | Shine Green Resources Limited | 26/05/2020 | £970 | |
NI-031 | Simple Green Limited | 26/05/2020 | £970 | |
NI-032 | WildLife Pro-Environment Limited | 26/05/2020 | £970 | |
NI-033 | Dynamic E-Services Limited | 26/06/2020 | £970 | |
NI-034 | Top Asset Holding Limited | 26/06/2020 | £970 | |
NI-035 | Virtual Eco-Advisors Limited | 26/06/2020 | £970 | |
NI-036 | IM Media Services Limited | 26/06/2020 | £970 | |
NI-037 | Icon Consultors Limited | 26/06/2020 | £970 | |
NI-038 | BIT Technologies & Systems Limited | 26/06/2020 | £970 | |
NI-039 | UK Finantech Holdings Limited | 30/06/2020 | £970 | |
NI-040 | Century Business Consulting Limited | 30/06/2020 | £970 | |
NI-041 | Western Management Services Limited | 30/06/2020 | £970 | |
NI-042 | WBS - WBS - Western Management Services Limited | 30/06/2020 | £970 | |
NI-045 | Chrome Advisory Services Limited | 08/10/2020 | £970 | |
NI-046 | Columbus Professional Consultancy Limited | 08/10/2020 | £970 | |
NI-047 | Grid Consultors Limited | 08/10/2020 | £970 | |
NI-048 | Macro Primary Consultancy Limited | 08/10/2020 | £970 | |
NI-050 | New Modern Vision Limited | 08/10/2020 | £970 | |
NI-051 | Parker Real Estate Holdings Limited | 08/10/2020 | £970 | |
NI-052 | Primed Advisors Limited | 08/10/2020 | £970 | |
NI-053 | Sky Business Consultants Limited | 08/10/2020 | £970 | |
NI-055 | Technigrove Advisors Limited | 08/10/2020 | £970 | |
NI-064 | Applied Marketing Group Limited | 04/05/2021 | £725 | |
NI-065 | Grandview Resources Limited | 04/05/2021 | £725 | |
NI-066 | Quality Global Funding Limited | 04/05/2021 | £725 | |
NI-067 | Virtual property Partners Limited | 04/05/2021 | £725 | |
NI-068 | Workflow Technologies Limited | 04/05/2021 | £725 | |
NI-076 | Central Point Holdings Limited | 10/01/2022 | £595 | |
NI-078 | Pacific Design Concepts Limited | 10/01/2022 | £595 | |
NI-083 | VP Virtual Properties Limited | 06/03/2023 | £275 |
Government License Fee | £45 |
Good Standing
Provision of registered office | £360 |
Preparing and Fling annual DCA Accounts | £350 |
Preparing and Filing Annual Return | £120 |
Management and Compliance service fees as required under UK Laws | £600 |
Annual Customer due diligence (CDD) requirements under the Final CDD Rule, including collecting, maintaining and reporting of members, Directors and beneficial ownership information (as legally required for Corporate Service Providers, HMRC and FINCEN - Financial Crimes Enforcement Network) | £175 |
Your Selected Company
To include all those services you need
Bank Account Opening Services | £800 |
One set of certified apostilled documents for bank account opening purposes | £295 |
One set of notarised documents for Client’s file | £125 |
One set of notarised and apostilled documents for Client’s file | £295 |
Provision of Local Resident Nominee Director | £800 |
Provision of Local Resident Nominee Shareholder | £450 |
Notarised Full Power of Attorney | £290 |
Notarised and apostilled Full Power of Attorney | £425 |
Express courier | £ 80 |
Under the British Companies Law all companies must maintain a physical presence on the Jurisdiction via a registered office. At BSC Associates we view this an integral part in the efficient and effective management of a Company and as a consequence we have built up an experienced team of professionals and robust IT support infrastructure in order to provide the highest level of service to our clients.
Attending to the payment of the Annual Government License Fees and other government fees to Local Registrar;Maintenance of the statutory records of the company including the Register of Directors, the Register of Members and the Register of Mortgages & Charges;
Attending to routine compliance matters (inclusive of periodic file reviews), reviewing official correspondence received and other routine matters incidental to good corporate governance;
Provision of ad-hoc services as requested from time to time by our clients, such as the provision of certificates of incumbency or certificates of good standing;
Filing of Statutory documents;
Company Searches;
Legalisation of documents;
Regular client updates and memo's on Local regulatory developments
Shelf Aged Companies
Date of Incorporation!
Prices!
- Belize IBC
- Bulgaria EOOD
- British Virgin Islands BC
- Canada LLP, British Columbia
- Canada LP, British Columbia
- Canada Inc, British Columbia
- Canada Inc., Nova Scotia
- Canada LP, Ontario
- Canada Inc., Ontario
- Gibraltar
- Hong Kong
- Ireland Rep, Limited Partnership
- Ireland Rep, Limited by Shares
- Marshall Islands
- Mauritius, Authorised Company
- Netherlands, Foundation
- New Zealand, Limited Company
- New Zealand, Limited Partnerships
- Northern Ireland, Limited Co.
- Northern Ireland, Non-Profit Co.
- Northern Ireland, LLP
- Saint Vincent & Grenadies
- Scotland (UK), LP
- Scotland (UK), LLP
- Scotland (UK), Limited Co.
- Seychelles, IBC
- Spain, Sociedad Limitada (SL)
- Sweden KB (Limited Partnership)
- UK, Private Limited Co
- UK, LLP
Our business team is ready to assist.
You may call or email us, and we will be happy to assist you in a fast and efficient manner.
Contact Us Now!
Most of our process is quite simple and fast
We present totally unique and first-rate solutions.
Advantages of Buying a Pre-registered Company.
The information and materials contained in this website do not constitute an offer, invitation, solicitation, advice or recommendation to buy the products and services offered and rendered by BSC & ASSOCIATES and shall be applied with prior consultation.
BSC & ASSOCIATES does not offer legal or tax advice without consultation with certified professionals with related appropriate skill and expertise.
The information contained in this website is for general guidance on matters of interest only and should not be considered as guidance for financial or tax decisions, or a substitute for specific professional consultation.
BSC & ASSOCIATES is not a bank, nor does it provide banking services. BSC & ASSOCIATES offers international company formation, corporate administration services, and bank/broker introductory services and account opening assistance.
This website is only used for promotional marketing purposes of BSC & ASSOCIATES. All prospective clients should consult a properly qualified tax professional in their own country to determine their own tax implications prior to embarking on any strategy described in this website. Since laws in each country are different, constantly change and can be subject to different interpretations by courts of law, any information herein regarding tax optimisation needs to be verified by such competent counsel. While we have made every effort to ensure that the information contained in this website is accurate and correct due to constant changes in laws, rules and regulations BSC & ASSOCIATES accepts no liability for any loss or damage arising directly or indirectly from action taken or not taken relying on the information contained in this website. In particular no warranty is given as to the completeness, accuracy, reliability of such information and as to whether it is at all times up to date.
BSC & ASSOCIATES accepts no liability for any loss or damage direct or indirectly arising from the application of any information contained in this website, including any loss, damage or expenses arising from, but not limited to, any defect, error, mistake, inaccuracy, reliability of this website, its contents or related services, or due to any unavailability of this Site or any part thereof of any contents or related services.
Due to our internal policies to prevent fraudulent activities or violations of our internal AML policies we are regretting that we do not provide consultations, email support, on-boarding activities and customer care to all OECD black listed countries and their citizens / entities.