United Kingdom, England
Limited Liability Partnership| CODE | COMPANY NAME | INCORPORATION DATE | PRICE | BUY |
|---|---|---|---|---|
| UKLLP-001 | CBS - Corporate Business Solutions LLP | 15/07/2005 | £3,905 | |
| UKLLP-002 | WestCore Consulting LLP | 17/01/2006 | £3,755 | |
| UKLLP-003 | Vimarket Business Solutions LLP | 06/12/2006 | £3,755 | |
| UKLLP-004 | Enersea Consulting LLP | 27/09/2007 | £3,605 | |
| UKLLP-006 | MoneyCard Payment Systems LLP | 13/05/2009 | £3,105 | |
| UKLLP-007 | Chelsea Garden Centre Supplies LLP | 13/05/2010 | £2,955 | |
| UKLLP-008 | Finimpor Investments LLP | 13/05/2010 | £2,955 | |
| UKLLP-009 | Lakeland Consulting & Management LLP | 13/05/2010 | £2,955 | |
| UKLLP-010 | Biotope Asia LLP | 22/08/2011 | £2,955 | |
| UKLLP-011 | SkyBridge Partners LLP | 01/03/2012 | £2,655 | |
| UKLLP-014 | ClicksTon Worldwide LLP | 27/10/2014 | £2,355 | |
| UKLLP-015 | Franklin Technologies LLP | 27/10/2014 | £2,355 | |
| UKLLP-016 | GMR Industries LLP | 27/10/2014 | £2,355 | |
| UKLLP-018 | RBM Rightway Business Management LLP | 27/10/2014 | £2,355 | |
| UKLLP-019 | Spark Seasons LLP | 23/12/2015 | £2,205 | |
| UKLLP-020 | Preston Technologies LLP | 23/12/2015 | £2,205 | |
| UKLLP-021 | Oxford Global Systems LLP | 23/12/2015 | £2,205 | |
| UKLLP-024 | Summit Lake International LLP | 23/12/2015 | £2,205 | |
| UKLLP-025 | Sovereign Marketing Group LLP | 15/08/2016 | £2,055 | |
| UKLLP-026 | Unicor Enterprises LLP | 15/08/2016 | £2,055 | |
| UKLLP-027 | Bridgeport Industries LLP | 17/08/2016 | £2,055 | |
| UKLLP-028 | BT Executive Management LLP | 17/08/2016 | £2,055 | |
| UKLLP-029 | Bridgeport Industries LLP | 17/08/2016 | £2,055 | |
| UKLLP-030 | WorldWide Green Energies Providers LLP | 13/12/2016 | £2,055 | |
| UKLLP-031 | Bio Energy Technologies LLP | 13/12/2016 | £2,055 | |
| UKLLP-032 | Renewable Power Energies LLP | 13/12/2016 | £2,055 | |
| UKLLP-034 | Green Energy Provider LLP | 13/12/2016 | £2,055 | |
| UKLLP-035 | Clean Energy Systems & Technologies LLP | 13/12/2016 | £2,055 | |
| UKLLP-036 | Green Energies Consultors LLP | 07/12/2016 | £2,055 | |
| UKLLP-037 | Power Star & Resources LLP | 13/12/2016 | £2,055 | |
| UKLLP-039 | Fercor & Associates LLP | 19/07/2017 | £1,905 | |
| UKLLP-040 | Tiamcor & Associates - Electric Motor Dealers LLP | 19/07/2017 | £1,905 | |
| UKLLP-041 | EV Charge Private Charging Stations LLP | 19/07/2017 | £1,905 | |
| UKLLP-042 | Frecor & Associates – Green Energy Systems LLP | 19/07/2017 | £1,905 | |
| UKLLP-044 | CBK Secure Investments LLP | 19/07/2017 | £1,905 | |
| UKLLP-045 | AlphaTech Global Systems LLP | 10/10/2017 | £1,905 | |
| UKLLP-047 | Security Business & Management LLP | 10/10/2017 | £1,905 | |
| UKLLP-050 | Econsumer Technologies LLP | 09/10/2017 | £1,905 | |
| UKLLP-052 | Euro Asia Business Consulting LLP | 10/10/2017 | £1,905 | |
| UKLLP-054 | B&B Marketing Services LLP | 14/12/2017 | £1,905 | |
| UKLLP-056 | Century Creation & Design LLP | 14/12/2017 | £1,905 | |
| UKLLP-057 | Coordinated Financial LLP | 14/12/2017 | £1,905 | |
| UKLLP-058 | Corporate Building Centre LLP | 14/12/2017 | £1,905 | |
| UKLLP-059 | Garden Resources LLP | 14/12/2017 | £1,905 | |
| UKLLP-060 | Integrated Leasing LLP | 14/12/2017 | £1,905 | |
| UKLLP-062 | Sales Unlimited LLP | 14/12/2017 | £1,905 | |
| UKLLP-063 | Primewire Business Group LLP | 26/04/2018 | £1,755 | |
| UKLLP-064 | SGC – Starlight Capital Group LLP | 21/05/2018 | £1,755 | |
| UKLLP-065 | Rexwell Development LLP | 21/05/2018 | £1,755 | |
| UKLLP-066 | Upton Management Services LLP | 21/05/2018 | £1,755 | |
| UKLLP-067 | Brighton Property Holdings LLP | 21/05/2018 | £1,755 | |
| UKLLP-068 | KingWright LLP | 02/07/2018 | £1,755 | |
| UKLLP-069 | Cityvestor LLP | 03/07/2018 | £1,755 | |
| UKLLP-071 | Finanstone LLP | 03/07/2018 | £1,755 | |
| UKLLP-073 | Projetex Group LLP | 03/07/2018 | £1,755 | |
| UKLLP-074 | In Transit Carriers LLP | 19/10/2018 | £1,755 | |
| UKLLP-075 | Nationwide Express Distribution LLP | 19/10/2018 | £1,755 | |
| UKLLP-076 | Premium Worldwide Distribution LLP | 19/10/2018 | £1,755 | |
| UKLLP-078 | Geneve Global Systems LLP | 15/04/2019 | £1,605 | |
| UKLLP-079 | GLS - Green Light Services LLP | 21/04/2020 | £1,455 | |
| UKLLP-080 | JFK - Jersey Front Knowledge LLP | 21/04/2020 | £1,455 | |
| UKLLP-081 | Riverside Business Management LLP | 21/04/2020 | £1,455 | |
| UKLLP-082 | WorldPlanner Business Solutions LLP | 06/05/2020 | £1,455 | |
| UKLLP-085 | Plus Consultors LLP | 06/05/2020 | £1,455 | |
| UKLLP-088 | Technifin - Development Projects LLP | 06/05/2020 | £1,455 | |
| UKLLP-089 | Enerfin Legal Lab LLP | 15/05/2020 | £1,455 | |
| UKLLP-091 | Easton Financial LLP | 11/11/2020 | £1,455 | |
| UKLLP-104 | Absolute Live Concept LLP | 27/04/2021 | £1,305 | |
| UKLLP-105 | Best Bet Marketing LLP | 27/04/2021 | £1,305 | |
| UKLLP-106 | Crystal Technical Resources LLP | 27/04/2021 | £1,305 | |
| UKLLP-107 | Hli - Health Live Innovations LLP | 27/04/2021 | £1,305 | |
| UKLLP-108 | Merchant Cash Systems LLP | 27/04/2021 | £1,305 | |
| UKLLP-109 | Oasis Marketing LLP | 27/04/2021 | £1,305 | |
| UKLLP-111 | Your Real Estate Solutions LLP | 27/04/2021 | £1,305 | |
| UKLLP-112 | Il - Interleasing (Uk) LLP | 27/04/2021 | £1,305 | |
| UKLLP-119 | Cyber Investing LLP | 21/01/2022 | £1,155 | |
| UKLLP-120 | Edge Business Capital LLP | 21/01/2022 | £1,155 | |
| UKLLP-121 | FCM - First Choice Marketing LLP | 21/01/2022 | £1,155 | |
| UKLLP-123 | Web Vision Financial LLP | 21/01/2022 | £1,155 | |
| UKLLP-133 | ICP - International Consulting Partners LLP | 06/03/2023 | £1,005 | |
| UKLLP-136 | 247 Entertainment Solutions LLP | 31/01/2024 | £955 | |
| UKLLP-137 | Business Capital Holdings LLP | 31/01/2024 | £955 | |
| UKLLP-138 | Executive Travel Specialists LLP | 31/01/2024 | £955 | |
| UKLLP-150 | All Source Consultors LLP | 21/02/2025 | £805 | |
| UKLLP-151 | EMS - Executive Management Services LLP | 23/05/2025 | £805 | |
| UKLLP-155 | Weldin Hill Industries LLP | 05/12/2025 | £805 | |
| UKLLP-156 | Blazer Direct Solutions LLP | 05/12/2025 | £805 |
Please Contact Us for Additional Services, Full Fees, Requirements and Procedures
- Belize
- Bulgaria
- British Virgin Islands
- Canada LLP, British Columbia
- Canada LP, British Columbia
- Canada Inc, British Columbia
- Canada Inc., Nova Scotia
- Canada LP, Ontario
- Canada Inc., Ontario
- Gibraltar
- Hong Kong
- Ireland Rep, Limited Partnership
- Ireland Rep, Limited by Shares
- Marshall Islands
- Mauritius, Authorised Company
- Netherlands
- New Zealand, Limited Company
- New Zealand, Limited Partnerships
- Northern Ireland, Limited Co.
- Northern Ireland, Non-Profit Co.
- Northern Ireland, LLP
- Saint Vincent & Grenadines
- Scotland (UK), LP
- Scotland (UK), LLP
- Scotland (UK), Limited Co.
- Seychelles
- Spain, Sociedad Limitada
- Sweden KB (Limited Partnership)
- UK, Private Limited Co
- UK, LLP
Our business team is ready to assist you.
You may call or email us, and we will be happy to guide you in a fast and efficient manner.
Contact Us Now!
Most of our process is quite simple and fast
We present totally unique and first-rate solutions.
Advantages of Buying a Readymade Company.
The information and materials provided on this website should not be construed as an invitation, solicitation, advice, or recommendation to engage in the purchase of products and services offered by BSC & Associates. We strongly recommend that individuals initiate preliminary consultations before considering any such transactions.
BSC & Associates refrains from providing legal or tax advice without prior consultation with attested professionals who possess the necessary skills and expertise.
The information presented on this website is intended exclusively for general guidance and informational purposes. It should not be considered a source of advice for financial or tax-related decisions and should not be used as a substitute for personalized professional consultation.
It is crucial to note that BSC & Associates is not a financial institution and does not provide any sort or financial services. Our specialization lies in corporate consulting and management services.
This website primarily serves as a promotional and marketing platform for BSC & Associates. We strongly encourage potential clients to seek guidance from qualified tax professionals in their respective countries to evaluate their unique tax implications before pursuing any strategies discussed on this site.
Given the diversity of laws across different countries, frequent legal amendments, and varying court interpretations, it is essential to verify any information related to tax optimization with competent legal counsel. While we strive to maintain the accuracy of the content on this website, BSC & Associates cannot be held responsible for any direct or indirect losses or damages resulting from actions taken or not taken based on the information provided here. We do not make warranties regarding the completeness, accuracy, or reliability of this information, and we cannot guarantee that it is always up to date. BSC & Associates disclaims all liability for any losses or damages, whether direct or indirect, arising from the application of the information presented on this website. This includes, but is not limited to, losses, damages, or expenses arising from defects, errors, mistakes, inaccuracies, or the reliability of this website, its content, or related services. It also encompasses instances of unavailability of the site or its contents and related services.
In adherence to our internal policies aimed at preventing fraudulent activities and ensuring compliance with our internal Anti-Money Laundering policies, we regret to inform you that we do not offer consultations, email support, onboarding activities, or customer care services to individuals/entities from countries blacklisted by the Organisation for Economic Co-operation and Development.